4 Cylinder 4.4L Engine – The development of the Dieselmax and Ecomax engine range is typical of JCB’s reputation for innovation and quality. Focusing on core customer values and resulted in a ‘best in class’ engine for mid-range off-highway equipment.
Naturally Aspirated 4 cylinder 4.4 litre engine with maximum torque of 305Nm (225 lb-ft)
Maximum rating (gross intermittent) | 55kW (74hp) |
At speed | 2390 rpm |
Peak Torque | 305 Nm (225 lb-ft) |
Peak Torque Speed | 1200 rpm |
Maximum no load governed speed | 2390 rpm |
Nominal Idling Speed | 800 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | NA |
Arrangement | 4.4L |
Nominal bore | 103 mm (4.06″) |
Stroke | 132 mm (5.20″) |
Naturally Aspirated 4 cylinder 4.4 litre engine with maximum torque of 320Nm (236 lb-ft)
Maximum rating (gross intermittent) | 63kW (84hp) |
At speed | 2200 rpm |
Peak Torque | 320 Nm (236 lb-ft) |
Peak Torque Speed | 1200 rpm |
Maximum no load governed speed | 2390 rpm |
Nominal Idling Speed | 800 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | NA |
Arrangement | 4.4L |
Nominal bore | 103 mm (4.06″) |
Stroke | 132 mm (5.20″) |
Turbocharged 4 cylinder 4.4 litre engine with maximum torque of 425Nm (315 lb-ft)
Maximum rating (gross intermittent) | 74kW (100hp) |
At speed | 2200 rpm |
Peak Torque | 425 Nm (315 lb-ft) |
Peak Torque Speed | 1300 rpm |
Maximum no load governed speed | 2390 rpm |
Nominal Idling Speed | 800 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | TC |
Arrangement | 4.4L |
Nominal bore | 103 mm (4.06″) |
Stroke | 132 mm (5.20″) |
Turbocharged Aftercooled 4 cylinder 4.4 litre engine with maximum torque of 525Nm (387 lb-ft)
Maximum rating (gross intermittent) | 93kW (125hp) |
At speed | 2200 rpm |
Peak Torque | 525 Nm (387 lb-ft) |
Peak Torque Speed | 1300 rpm |
Maximum no load governed speed | 2390 rpm |
Nominal Idling Speed | 800 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | TCA |
Arrangement | 4.4L |
Nominal bore | 103 mm (4.06″) |
Stroke | 132 mm (5.20″) |